| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Net assets | £-116,315 | £-136,471 | £-134,661 | £-133,719 | £-116,764 | £-104,152 | £-60,868 |
| Cash | — | — | — | — | £23,530 | £22,692 | £19,430 |
| Current assets | £66,857 | £65,794 | £64,290 | £47,223 | £47,978 | £60,878 | £56,359 |
| Fixed assets | £739 | £985 | £251 | — | — | — | — |
| Creditors | £45,161 | £63,722 | £60,133 | £41,731 | £27,742 | £28,030 | £21,609 |
| Employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch